Crisis outcomes
Pick a documented crisis to see how all six standing allocations weathered it, ranked by the real purchasing power each one preserved. Every figure is computed by the engine the stress-tester runs, from the same versioned data.
| Crisis | Best-defended mix | Real return |
|---|---|---|
| The 2008 financial crisis 2007-10-09 → 2013-03-28 | Tangible 60 | +29.5% |
| The 2020 COVID crash 2020-02-19 → 2020-08-18 | Tangible 60 | +13.7% |
| The 1970s inflation decade 1970-01-02 → 1980-01-31 | Tangible 60 | +154.6% |
| The dot-com bust 2000-03-24 → 2007-05-30 | Tangible 60 | +27.1% |
| The Volcker double-dip 1980-11-28 → 1982-08-12 | 60/40 (stocks/cash) | −18.8% |
| The eurozone debt crisis 2011-04-29 → 2012-03-13 | 40% gold tilt | +1.9% |
| The 2022 inflation and rate shock 2022-01-03 → 2024-01-19 | Permanent-style | −4.0% |
| The 1987 crash 1987-08-25 → 1989-07-26 | 60/40 (stocks/cash) | −1.0% |
Want the other cut? Mix profiles follow one allocation across every crisis, and the scenario library has the full write-up for each mix-and-crisis pair.
Educational estimates, not financial advice