How every portfolio fared in the 2022 inflation and rate shock
The fastest hiking cycle in decades hit stocks and bonds together; CPI peaked near 9% before easing.
Window 2022-01-03 to 2024-01-19 · six allocations · computed 2026-07-19 with the same engine the app runs. Ranked by real return, best first.
| # | Allocation | Real return | Max drawdown | PP ratio | Recovery | |
|---|---|---|---|---|---|---|
| 1 | Permanent-style (25% gold · 25% equities · 25% cash · 25% commodities) | −4.0% | −12.0% | 0.96× | not recovered in window | Read |
| 2 | 40% gold tilt (40% gold · 40% equities · 20% cash) | −4.0% | −18.5% | 0.96× | not recovered in window | Read |
| 3 | 60/40 (stocks/cash) (60% equities · 40% cash) | −5.0% | −19.8% | 0.95× | not recovered in window | Read |
| 4 | 20% gold tilt (60% equities · 20% gold · 20% cash) | −5.2% | −21.6% | 0.95× | not recovered in window | Read |
| 5 | Tangible 60 (30% gold · 30% equities · 15% silver · 15% commodities · 10% cash) | −6.5% | −18.1% | 0.93× | not recovered in window | Read |
| 6 | All equities (100% equities) | −7.9% | −29.3% | 0.92× | not recovered in window | Read |
Across this window, Permanent-style preserved the most real value at −4.0%, while All equities did the worst at −7.9%. The shallowest real drawdown belonged to Permanent-style at −12.0%. Returns are real (CPI-deflated), after quarterly rebalancing and physical coin costs.
All crisis outcomes Mix profiles Test your own mix
Purchasing-power ratio is real terminal value ÷ real starting value: above 1.00× means the mix ended the window richer in real terms. Sources and definitions: methodology.
Educational estimates, not financial advice