All equities portfolio
100% equities · quarterly rebalance · physical coin costs applied · computed 2026-07-19 with the same engine the app runs.
| Crisis | Real return | Max drawdown | PP ratio | Recovery | |
|---|---|---|---|---|---|
| The 2008 financial crisis | −9.7% | −57.4% | 0.90× | not recovered in window | Read |
| The 2020 COVID crash | +0.1% | −33.6% | 1.00× | 4.9 months | Read |
| The 1970s inflation decade | −40.4% | −56.6% | 0.60× | not recovered in window | Read |
| The dot-com bust | −17.1% | −52.0% | 0.83× | not recovered in window | Read |
| The Volcker double-dip | −36.1% | −36.1% | 0.64× | not recovered in window | Read |
| The eurozone debt crisis | +0.3% | −20.3% | 1.00× | 5.3 months | Read |
| The 2022 inflation and rate shock | −7.9% | −29.3% | 0.92× | not recovered in window | Read |
| The 1987 crash | −7.8% | −34.3% | 0.92× | not recovered in window | Read |
Averaged across eight crises, an all-equity portfolio returned −14.8% in real terms per window. Its best window was the eurozone debt crisis (+0.3%); its hardest was the 1970s inflation decade (−40.4%), and the deepest real drawdown, −57.4%, came in the 2008 financial crisis. Figures are real, after quarterly rebalancing and physical coin costs.
Open this mix in the stress-tester All mix profiles Crisis outcomes
Averages weight each crisis window equally; they summarize history, not a forecast. Sources and definitions: methodology.
Educational estimates, not financial advice