Permanent-style portfolio
25% gold · 25% equities · 25% cash · 25% commodities · quarterly rebalance · physical coin costs applied · computed 2026-07-19 with the same engine the app runs.
| Crisis | Real return | Max drawdown | PP ratio | Recovery | |
|---|---|---|---|---|---|
| The 2008 financial crisis | +15.6% | −19.9% | 1.16× | 17.7 months | Read |
| The 2020 COVID crash | +5.6% | −10.0% | 1.06× | 67 days | Read |
| The 1970s inflation decade | +69.7% | −17.3% | 1.70× | 3.1 years | Read |
| The dot-com bust | +15.7% | −14.8% | 1.16× | 2.1 years | Read |
| The Volcker double-dip | −24.3% | −25.0% | 0.76× | not recovered in window | Read |
| The eurozone debt crisis | +0.7% | −5.8% | 1.01× | 4.2 months | Read |
| The 2022 inflation and rate shock | −4.0% | −12.0% | 0.96× | not recovered in window | Read |
| The 1987 crash | −7.5% | −9.7% | 0.92× | not recovered in window | Read |
Averaged across eight crises, a Permanent-style portfolio returned +8.9% in real terms per window. Its best window was the 1970s inflation decade (+69.7%); its hardest was the Volcker double-dip (−24.3%), and the deepest real drawdown, −25.0%, came in the Volcker double-dip. Figures are real, after quarterly rebalancing and physical coin costs.
Open this mix in the stress-tester All mix profiles Crisis outcomes
Averages weight each crisis window equally; they summarize history, not a forecast. Sources and definitions: methodology.
Educational estimates, not financial advice